Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFC4879M1ZY
Call 08048603552 75% Response Rate
Brand | Control Air Inc. |
Flow Capacity | 250 Scfm (7,075 Nl min) |
Port Size | 1/2" NPT, 3/4" NPT |
Exhaust Capacity | 250 Scfm (5660 Nl/min) |
Deadband Less Than | 0.25 psig (0.017 bar) |
Max. Supply Pressure | 150 psig (10 bar) |
Ambient Temperature Limits | -40 to 160 deg F (-40 to 71 deg C) |
View Complete details
Brand | Control Air Inc. |
Weight | 1.4 lbs (635 gm) |
Flow Capacity | 50 Scfm (1415 Nl /min) |
Port Size | 1/2" BSP, 1/2" NPT, 1/4" BSP, 1/4" NPT, 3/8" BSP, 3/8" NPT |
Ambient Temperature Limits | -40 to 160 deg F (-40 to 71 deg C) |
Body Materials | Aluminium |
Supply Pressure Sensitivity | 0.1 to 0.6 psig for a change of 50 pis (3.5 bar) |
View Complete details