We are a trusted distributor and trader of a wide range of Forbes Marshall Valves. These products are manufactured using high quality raw material and advanced technology at vendor’s end. Our customers can avail these products in various specifications in the market. These products are demanded for their features like low maintenance, durability, corrosion resistance, perfect finish, easy installation and high tensile strength. Due to these features, our products are used in chemical, fertilizer, petrochemical, pharmaceutical and other industries.
Product Details:
Usage/Application | Water |
Brand | Forbes Marshall |
Pressure | Medium Pressure |
Material | Cast Iron |
Size | 50 to 200 NB |
PMA | 150 - 19.6 Kg/cm (g),300 - 51.0 Kg/cm (g) |
TMA | 427 deg C |
Product Details:
Material | Aluminium |
Brand | Forbes Marshall |
Usage/Application | Industrial |
Voltage | 240V |
Weight | 0.862 kg |
Power | 240 W |
Product Details:
Brand | Spirax |
Material | CS CI |
Size | 15 NB-GM/20 to 50 NB CS |
Usage/Application | Industrial |
Model Name/Number | SV-11 |
Pressure | Up to 14 (kg per sq. cm) |
End Connection | Screwed Flange End |
Features | Relief steam |
Product Details:
Brand | Forbes Marshall |
Material | Stainless Steel |
Size | 15 to 40 NB |
Temperature | -196 to 649 Degree Celsius |
Surface Finished | Polished |
Product Details:
Material | Carbon Steel |
Brand | Forbes Marshall |
Usage/Application | Disc Checking |
Size | 15 to 100 NB |
Shape | Round |
Model Name/Number | DCV-4 |
Features | Casting Approved,Durable Etc |
Product Details:
Material | Cast Iron |
Brand | Forbes Marshall |
Size | 15 to 200 NB |
Test Pressure | 2.4 MPa |
TMA | 300/350/400/425 deg C |
PMA | PN 16 / PN 40/ANSI 150 |
Product Details:
Model Name/Number | TR-128-N |
Brand | Forbes Marshall |
Sizes | 15 to 50 NB |
Ends | BSPT / NPT / FLGD. 150 |
PMA | 17.5 Kg/cm (g) |
TMA | 220 deg C |
Product Details:
Dial Size | 2 inch / 50 mm |
Brand | Forbes Marshall |
Use | Liquid |
Power | Manual |
Size | 15 NB |
TMA | 457 deg C |
PMA | 42 Kg/Cm 2 (g) |
Product Details:
Sizes | 15/20 NB |
PMA | SW 100.0 Kg/cm 2 (g) |
TMA | 525 deg C, Scr 427 deg C |
Surface Finishing | Polished |
Brand | Forbes Marshall |