Mumbai, Maharashtra
GST No. 27AAAFC4879M1ZY
Call 08048603552 95% Response Rate
Send Enquiry
We are a trusted distributor and trader of a wide range of Forbes Marshall Valves. These products are manufactured using high quality raw material and advanced technology at vendor’s end. Our customers can avail these products in various specifications in the market. These products are demanded for their features like low maintenance, durability, corrosion resistance, perfect finish, easy installation and high tensile strength. Due to these features, our products are used in chemical, fertilizer, petrochemical, pharmaceutical and other industries.
| Material | Carbon Steel |
| Brand | Forbes Marshall |
| Size | 15 to 100 NB |
| Shape | Round |
| Model Name/Number | DCV-4 |
| Usage/Application | Disc Checking |
| Features | Casting Approved,Durable Etc |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Baumer |
| Pressure Range | AVAILABLE IN ALL RANGES |
| Use | ALL USAGES |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT & BSP |
| Connection Size | ALL SIZES |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Diaphragm |
| Mounting | BACK & BOTTOM |
| Material of casing | STAINLESS STEEL & BRASS |
| Model Name/Number | MECHANICAL PRESSURE GAUGE AR |
| Window Material | Safety Glass |
| Wetted Parts | AS REQUIRED |
| Country of Origin | Made in India |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Baumer |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | ALL USAGE |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT & BSP |
| Connection Size | ALL SIZE |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Diaphragm |
| Mounting | BACK & BOTTOM |
| Material of casing | STAINLESS STEEL & BRASS |
| Model Name/Number | PRESSURE GAUGE AH |
| Window Material | Safety Glass |
| Wetted Parts | AS PER REQUIREMENT |
| Country of Origin | Made in India |
View Complete details
| Dial Size | 10 inch / 250 mm |
| Brand | Baumer |
| Pressure Range | AVAILABLE IN ALL RANGES |
| Use | ALL USAGES |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT & BSP |
| Connection Size | ALL SIZES |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Diaphragm |
| Mounting | BACK & BOTTOM |
| Material of casing | STAINLESS STEEL & BRASS |
| Model Name/Number | MECHANICAL PRESSURE GAUGE AZ |
| Window Material | Safety Glass |
| Wetted Parts | AS REQUIRED |
| Country of Origin | Made in India |
View Complete details
| Brand | Spirax |
| Material | CS CI |
| Size | 15 NB-GM/20 to 50 NB CS |
| Usage/Application | Industrial |
| Model Name/Number | SV-11 |
| Pressure | Up to 14 (kg per sq. cm) |
| End Connection | Screwed Flange End |
| Features | Relief steam |
View Complete details
| Brand | BAUMER MAKE |
| Media Type | AS REQUIRED |
| Electrical Connection | AS REQUIRED |
| Contact Material | Silver |
| Model Name/Number | PRESSURE SWITCH |
| Size | ALL SIZES |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PRESSURE TRANSMITTER |
| Brand | BAUMER MAKE |
| Operating Range | AS PER REQUIRED |
| Electrical connection size | ALL SIZES |
| Long Term Stability | APPLICABLE |
| Electrical Connection Standard | AS REQUIRED |
| Minimum Order Quantity | AS REQUIRED |
| Pressure Sensor Size | AS PER REQUIREMENT |
| Body Material | STAINLESS STEEL |
| Suitable For | INDUSTRIAL USE/ MANUFACTRING UNITS |
| Working Temperature | AS REQUIRED |
| Pressure Rating | AS REQUIRED |
| Weatherproof rating | APPLICABLE |
| Material | STAINLESS STEEL |
| Size | ALL SIZES |
| Color | SILVER |
| Warranty | 12 MONTHS FROM THE DATE OF DELIVERY |
| Colour | SILVER |
| Use | INDUSTRIAL |
| Media | WATER / AIR / GAS |
| Mounting | DUAL |
| Connection | FLANGED |
| Code | 9026 |
| Diaphragm | APPLICABLE |
| Country of Origin | Made in India |
View Complete details
| Sizes | 15/20 NB |
| PMA | SW 100.0 Kg/cm 2 (g) |
| TMA | 525 deg C, Scr 427 deg C |
| Surface Finishing | Polished |
| Brand | Forbes Marshall |
View Complete details
| Material | AS REQUIRED |
| Valve Size | ALL SIZE AVAILABLE |
| Model Name/Number | Clean Steam Trap FMCSST |
| Size | ALL SIZES |
| Brand | Forbes Marshall |
| Pressure | AS REQUIRED |
| Usage/Application | ALL USAGE |
| Color | SILVER |
| Pressure Ranges | AS REQUIRED |
| Temperature | AS REQUIRED |
| Country of Origin | Made in India |
View Complete details
| Material | AS REQUIRED |
| Model Name/Number | Ball Float Steam Traps FMSOFT53 |
| Size | ALL SIZES |
| Brand | FORBES MARSHALL MAKE |
| Usage/Application | AS REQUIRED |
| Color | BLUE |
| Pressure Ranges | AS REQUIRED |
| Design | BLUE |
| Available Design | AS PER MANUFACTURING TERMS |
| Port Size | ALL SIZES |
| Max Operating Temperature | AS REQUIRED |
| Temperature | AS REQUIRED |
| I Deal In | New Only |
| Body MOC Cast iron | AS REQUIRED |
| Pressure | AS REQUIRED |
| Country of Origin | Made in India |
View Complete details
| Material | AS REQUIRED |
| Pressure | AS REQUIRED OR AS PER MANUFACTING TERMS |
| Model Name/Number | Inverted Bucket Steam Traps FMBT-50 |
| Brand | Forbes Marshall |
| Color | SILVER |
| Pressure Ranges | AS REQUIRED |
| Automation Grade | AS REQUIRED |
| Corrosion Resistance | AS REQUIRED |
| Ends | ALL ENDS |
| Finishing Type | AS REQUIRED |
| Media | ALL MEDIA |
| Packaging Type | AS REQUIRED |
| Pressure Rating | AS REQUIRED |
| Product Code | HSN- 8481 |
| Available Design | AS REQUIRED |
| Standard Compliance | AS REQUIRED |
| Max Operating Temperature | AS REQUIRED |
| Surface Finishing | AS REQUIRED |
| Temperature | AS REQUIRED |
| Usage/Application | ALL USAGE |
| Size | ALL SIZES |
| Country of Origin | Made in India |
View Complete details
| Material | AS REQUIRED |
| Brand | FORBES MARSHALL MAKE |
| Model Name/Number | Thermodynamic Steam TRAP FMTD 722 |
| Pressure | AS REQUIRED |
| Color | AS PER GIVEN PICTURE |
| Usage/Application | ALL USAGE |
| Max Operating Temperature | AS REQUIRED |
| Temperature | AS REQUIRED |
| Automation Grade | AS REQUIRED |
| Class Rating | AS REQUIRED |
| Ends | AS REQUIRED |
| Features | AS REQUIRED |
| Finishing Type | AS REQUIRED |
| Maximum Working Pressure | AS REQUIRED |
| Media | ALL MEDIA |
| Operating Temperature | AS REQUIRED |
| Packaging Type | AS REQUIRED |
| Pressure Ranges | AS REQUIRED |
| Product Code | HSN- 8481 |
| Temperature Of Media | AS REQUIRED |
| Size | ALL SIZES |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Brand | Forbes Marshall |
| Size | 15 to 200 NB |
| Test Pressure | 2.4 MPa |
| TMA | 300/350/400/425 deg C |
| PMA | PN 16 / PN 40/ANSI 150 |
View Complete details
| Brand | Forbes Marshall |
| Material | Stainless Steel |
| Size | 15 to 40 NB |
| Temperature | -196 to 649 Degree Celsius |
| Surface Finished | Polished |
View Complete details
| Brand | Forbes Marshall |
| Pressure | Medium Pressure |
| Material | Cast Iron |
| Size | 50 to 200 NB |
| Usage/Application | Water |
| PMA | 150 - 19.6 Kg/cm (g),300 - 51.0 Kg/cm (g) |
| TMA | 427 deg C |
View Complete details
| Material | Aluminium |
| Brand | Forbes Marshall |
| Voltage | 240V |
| Usage/Application | Industrial |
| Weight | 0.862 kg |
| Power | 240 W |
View Complete details
| Dial Size | 2 inch / 50 mm |
| Brand | Forbes Marshall |
| Use | Liquid |
| Power | Manual |
| Size | 15 NB |
| TMA | 457 deg C |
| PMA | 42 Kg/Cm 2 (g) |
View Complete details
| Brand | Forbes Marshall |
| Model Name/Number | TR-128-N |
| Sizes | 15 to 50 NB |
| Ends | BSPT / NPT / FLGD. 150 |
| PMA | 17.5 Kg/cm (g) |
| TMA | 220 deg C |
View Complete details
| Size | ALL SIZES |
| Brand | MICROFINISH MAKE |
| Pressure | AS REQUIRED |
| Model Name/Number | TRUNION MOUNTED |
| Pressure Rating | AS REQUIRED |
| Connector Type | AS REQUIRED |
| Material | ALL MATERIAL |
| Usage/Application | ALL USAGE |
| End Connection | AS REQUIRED |
| Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
| WOG Rating | 150, 600, 300 |
| Color | BLUE AND SILVER |
| Media | AS REQUIRED |
| Port Size | ALL SIZES |
View Complete details