We are a well-known distributor and trader of a wide array of Zoloto Valves. These products are manufactured using optimum quality raw material and latest techniques at vendor's premises. Our products are widely demanded for their features like easy installation, corrosion resistance, minimum maintenance, longer service life and precise dimensions. Due to these features, our products are used in automobile, construction and engineering related industries. Our range includes Bronze Ball Valves with Strainer, Cast Steel Gate Valves, and many others.
Material | Bronze |
Brand | Zoloto |
Pressure | 17. 50 kg/cm2 |
Valve Size | 15 mm to 80 mm |
Media | Water |
Temperature | 200 deg C |
Ends | Flange End |
Screwed/Bolted Bonnet St./Right Angle type with SS Working Parts. Screwed/Flanged
Ends BS-10 Table H
Suitable for 17.58 Kg/cm² Steam Pressure at 220º C Temp. Tested 35.15 Kg/cm² Hyd
Material | Cast Iron |
Brand | Zoloto |
Pressure | Medium Pressure |
Media | Water |
Size | 300 mm |
Material | Cast Steel |
Media | Water |
Size/Dimension | 25 to 100 mm |
Brand | Zoloto |
Test Pressure (Hydraulic) | 49.2 kg/cm2g (700 Psig) |
Working Pressure (Steam) | 24.6 kg/cm2g (350 Psig) |
*Your information is safe with us.
Size | 15 to 25 mm |
Brand | Zoloto |
Material | Bronze |
Test Pressure (Hydraulic) | 35.15 kg/cm 2 g(500 Psig) |
Working Pressure (Steam) | 17.58 kg/cm 2 g (250 Psig) |
Working Temperature | 225 deg C |
Material | Bronze |
Brand | Zoloto |
Finishing | Polished |
Size | 15 to 50 mm |
Working Temperature | 225 deg C |
Test Pressure (Hydraulic) | 35.15 kg/cm2g (500 Psig) |
Working Pressure (Steam) | 17.58 kg/cm2g (250 Psig) |
Material | Cast Steel |
Brand | Zoloto |
Pressure | Medium Pressure |
Usage/Application | Industrial |
Connector Type | Screwed |
Size | 15 to 40 mm |
Temperature Of Media | High Temperature |
Maximum Working Temperature | 225 deg C |
With the assistance of our renowned vendors, we are we are able to offer a broad range of Zoloto Cast Steel Three Piece Design Ball Valves. For manufacturing these valves, our vendors use finest quality raw material and cutting edge technology. We offer these valves in several sizes and other specifications to our customers, located across the country.
Specifications:
Materials of Construction:
Name of Part | Material | Specification |
Body & Connector | Cast Steel | ASTM A216 Gr. WCB |
Ball & Stem | Stainless Steel | AISI 316 / 304 |
Body Seat Ring & Gasket | PTFE | BS EN 12086-1 |
Thrust Washer & Packing Ring | PTFE, 35% Carbon Filled | BS EN 12086-1 |
Gland | Stainless Steel | AISI 316, 304 |
Bolt | Alloy Steel | ASTM A193 Gr.B7 |
Nut | H.T. Steel | ASTM A194 Gr.2H |
Lever | Carbon Steel | IS 2062 |
Sizes / Dimensions:
Inches | mm | A | B | C | D |
1/2 | 15 | 69 | 1/2" | 38 | 115 |
3/4 | 20 | 73 | 3/4" | 40 | 115 |
1 | 25 | 95 | 1" | 57 | 150 |
11/4 | 32 | 105 | 1 1/4" | 65 | 150 |
11/2 | 40 | 115 | 11/2 | 75 | 190 |
2 | 50 | 128 | 2" | 75 | 190 |
*Your information is safe with us.
Size | 0.5''-8'' (Port) |
Material | Cast Iron |
Media | Water, Gas, Oil |
Brand | Zoloto |
Packaging Type | Carton Box |
Temperature | Up to 220 deg C |
We hold specialization in providing a broad array of Zoloto Cast Iron Globe Steam Stop Valve Flanged to the patrons. These products are manufactured using high quality raw material and advanced machines at vendor's end. We offer these products in different specifications to our clients, who are spread across the nation. These products are in accordance with the global quality standards.
Features of these products are enlisted below:
Material | Cast Steel |
Brand | Zoloto |
Usage/Application | Water |
Pressure | Medium Pressure |
Size | 40 to 200 mm |
Packaging Type | Carton Box |
Material | Bronze |
Brand | Zoloto |
Pressure | Medium Pressure |
Test Pressure | 35.15 Kg/cm2g (500 Psig) |
Working Pressure (Steam) | 17.58 Kg/cm2g (250 Psig) |
Working Temperature | 225 deg C |
Flanged ends to BS:10 Table “H”
Rack & pinion operated
It maintain fluid tightness and is easy in operation because of sliding action of discs
High quality lubricated gland packing
Bolted bonnet
Compelling visual appeal
*Your information is safe with us.
Brand | Zoloto |
Media | Water |
Size | 15 to 200 mm |
Material | Cast Steel |
Test Pressure (Hydraulic) | 60 Bar |
Working Pressure (Steam) | 40 Bar |
Brand | Zoloto |
Material | Bronze |
Size | 15 mm to 100 mm |
Body Test Pressure (Hydraulic) | 1.5 M Pa |
Seat Test Pressure (Hydraulic) | 1.0 M Pa |
Size/Dimension | 8 to 65 mm |
Material | Carbon Steel |
End Connection Type | Flanged End |
Media | Water |
Brand | Zoloto |
Test Pressure (Hydraulic) | 25 kg/cm2g (360 Psig) |
Specifications:
Screwed female ends to BSP
Full Bore Design
Quarter turn, lever operated
Provided with forged brass hard chrome plated ball
Glass filled Teflon body rings & gland packing
Amazing visual appearance
*Your information is safe with us.
Usage/Application | Industrial |
Pressure | Low Pressure |
Size | 15 to 100 mm |
Brand | Zoloto |
Material | Cast Steel |
Test Pressure (Hydrostatic) Shell | 31 kg/cm2g (465 psig) |
Working Temperature | 220 deg C |
Our organization is engaged in providing a broad array of Zoloto Cast Steel Design Ball Valves to the clients. We procure these products from recognized vendors, who use premium quality raw material and hi-tech machines in the manufacturing process. Further, we offer these products in different specifications to our nationwide customers. These products are checked on various parameters by our quality inspectors before final delivery.
Specifications:
Materials of Construction:
Name of Part | Material | Specification |
Body & Connector | Cast Steel | ASTM A216 Gr. WCB |
Stem & Ball | Stainless Steel | AISI 316 / 304 |
Body Seat Ring & Gasket | PTFE | BS EN 12086-1 |
Thrust Washer & Packing Ring | PTFE, 35% Carbon Filled | BS EN 12086-1 |
Gland | Stainless Steel | AISI 316 / 304 |
Bolt | Alloy Steel | ASTM A193 Gr. B7 |
Nut | H.T. Steel | ASTM A194 Gr. 2H |
Lever | Carbon Steel | IS 2062 |
Brand | Zoloto |
Size/Dimension | 15 to 50 mm |
Material | Bronze |
Working Temperature | 225 deg C |
Test Pressure (Hydraulic) | 35.15 kg/cm 2 g(500 Psig) |
Type | Y Type |
Material | Bronze |
Size/Dimension | 15 mm to 50 mm |
Media | Water |
Working Temperature | 225 deg C |
Brand | Zoloto |
Test Pressure (Hydraulic) | 35.15 kg/cm2g (500 Psig) |
Working Pressure (Steam) | 17.58 kg/cm2g (250 Psig) |
3/5
Reviewed by 8 Users
Most Relevant Reviews