Product Details:
Material | Casting |
Brand | Microfinish |
Usage/Application | Water |
Pressure | Low Pressure |
Size | 15 to 400 mm |
Media | Oil |
Working Temperature | -40 to 225 deg C |
Structure | Globe Valve |
Product Details:
Material | Brass |
Brand | Microfinish |
Size | 1/2"-4" |
Usage/Application | Water |
Pressure | Medium Pressure |
Media | Water |
Structure | Ball |
Product Details:
Material | Alloy |
Brand | Microfinish |
Pressure | Low Pressure |
Temperature | -40 to +135 deg C |
Power | Manual |
Structure | Gate |
Working Temp | 100 deg C |
Product Details:
Material | Aluminum Alloy |
IP Rating | IP 65 |
Operating Temperature | -5 to 50 deg C |
Flow Rate Bar (l/min) | 650 |
Operating Pressure (bar) | -0.9 to 10 |
In order to meet various demands and necessities of the patrons, we offer a customized range of Pneumatic Solenoid Valve. The longer service life, compact design and rust proof nature of our product satisfy the customers most. Our Pneumatic Solenoid Valve is extensively used for hydraulic based applications.
Features:
Product Details:
Material | Carbon Steel/Stainless Steel |
Media | Water |
Pressure | Pn 16/25/40/64/100 |
Function | Ddcv Double Lobe,Nrvr Silence,Sfcv Rubber Lobe,Nrvz Silence,Nrvg Silence |
Structure | Swing |
Product Details:
Size | 40 to 600 mm |
Material | WCB, LCB, CF 8, CF 8 M, CF 3, CF 3 M, Duplex, Nickel, And Other Alloys |
Features | Spring Loaded Seat |
Ends | Wafer |
Product Details:
Material | Cast Iron |
Brand | Microfinish |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Media | Water |
Size | Dn 50-Dn 1000 2" to 24" 50 mm (Port) |
Weight (kg) | 9 - 600 |
Product Details:
Material | Cast Steel, Stainless Steel |
Size/Dimension | DN 25-DN 1200 (Port) |
Media | Water, Oil, Steam |
Usage/Application | Drink,food,Medicine, Water, Steam, Oil |
Mesh | 10-500 mesh |
Feature | Protect the Pipeline System Machine |
Temperature of Media | 425 deg C |
Product Details:
Material | Mild Steel |
Pressure | Medium Pressure |
Media | Water |
Structure | Ball |
Working Pressure | PN 16,PN 25,PN 40 |
Brand | Microfinish |
Ambient Temperature | -20 deg -80 deg C |
Product Details:
Material | Mild Steel |
Brand | KSB |
Usage/Application | Flow Control |
Pressure | Medium Pressure |
Connector Type | Threaded |
Size | 1/2'' to 3'' ( DN 15 to DN 80) |
Working Temp | -20 to 450 deg C |
Product Details:
Media | Air, Compressed Air |
Valve Size | 0.47 inch (12.00 mm) |
Flow Rate | 2000 Bar (l/min) |
Operating Temperature ( deg C) | -10 to 60 deg C |
Operating Pressure (bar) | -0.9 to 10 deg |
Ambient Temperature | -5 to 40 deg C |
Product Details:
Material | Stainless Steel |
Voltage | 380 V |
Weight | 500 kg |
Material Grade | SS 304 |
Size/Dimension | 600 x 900 x 1600 mm (L x W x H) |
Power(W) | 2.2 kw |
Volume | 6 L |
With the assistance of our skilled professionals, we are offering a quality tested array of Moisture Separators to our valuable clients. Our Moisture Separator is available in varied specification as per the different demands of the clients. They give trouble free performance to the user as they are stringently tested on different quality parameters. We give complete finishing to our products before the final dispatch and satisfy our customers.
Available in brand hydint, asten etc..
Features:
Product Details:
Pressure | Low Pressure |
Size | 1", 11/2", 2", 21/2", or 3" |
Media | Gas, Oil, Water |
Power | Wrench |
Temperature | -29 to +425 deg C |
Structure | Plug |
Product Details:
Brand | YTC |
Input Signal | 4-20 mA DC |
Supply Pressure | 0.14-0.7 MPa(1.4-7 bar) |
Weight | 2 kg(4.4 Ib) |
IP Rating | IP 66 |
Linear Type | 10-150 mm |
Product Details:
Brand | Microfinish |
Pressure | Medium Pressure |
Weight | 0.21 Kg |
Power | Solenoid |
Structure | Shutoff |
Rated Pressure | 350 Bar |
Product Details:
Media | Water |
Material | Brass |
Pressure | Low Pressure |
Size | 1/2" to 2" (Port) |
Structure | Pressure Reducing |
Working Temperature | 0 to 120 deg C |
Product Details:
Material | Stainless Steel |
Media | Oil |
Power Source | Electric |
Pressure | High Pressure |
Temperature of Media | High Temperature |
Product Details:
Media | Water, Gas,Oil |
Temperature Of Media | -4 to +225 deg C |
Power | Manual |
Material | Matel |
Working Temperature | -40 to 225 deg C |
Product Details:
Pressure | High Pressure |
Power | Manual |
Material | Polypropylene |
Weight | 1.37 Grams (g) |
Length | 1-12 Inch |
Product Details:
Material | Stainless Steel |
Pressure | Low Pressure |
Pressure Range | PN 10 to PN 250, CLASS 150 to 1500 |
Structure | Control |
Size Range | DN 15 to DN 600, 1/2" to 24" |
Product Details:
Media | Water |
Pressure | Low Pressure |
Body material | Cast Iron/ Dustile Iron/ Stainless Steel/ Cast Steel |
Structure | Gate |
Power | Hydraulic |
Our company is highly esteemed in offering Pressure Seal Valves to the clients. Pressure Seal Valves are designed and manufactured utilizing the best grade raw material and advanced techniques at sound manufacturing setup. These products are convenient to install and widely appreciated for better service life, high tensile strength and long service life. These products are offered in various technical specifications and capable of handling high temperature.
Features:
Product Details:
Brand | Control Air Inc |
Voltage | 500-AC |
Material | Aluminum, Plastic |
Operating Temperature Range | 5 - 40 deg C |
Product Details:
Working Pressure | 2.0 Mpa |
Length | 40 cm |
Temperature Range | -325 to 1000 deg F (-200 to 537 degC) |
Working Pressures | 6000 psig (413 bar) for 1/4 In |
Product Details:
Material | Stainless Steel |
Usage/Application | Toilet |
Size | 32 (11/4) mm |
Pressure Range | 35 to 100 psi |
Product Details:
Material | Cast Steel |
Packaging Type | Box |
Operating Pressure | 1 to 10 (bar) |
Temperature | -10 to +130 deg C |
Product Details:
Size | 1/8" to 2" (Port) |
Voltage | 12 VDC, 24 VDC, 110 VAC, 220 VAC |
Media | Water, Air, Gas |
Pressures | 0.5-25 Bar |
Product Details:
Media | Water |
Size/Dimension | 11/2" to 24" (Port) |
Pressure | Low Pressure |
Temperature | -29 to 425 deg C |
Product Details:
Material | Plastic |
Usage/Application | Water |
Pressure | Medium Pressure |
Size | 20 mm to 63 mm (Port) |
Product Details:
Material | Stainless Steel |
Temperature | 143 deg (289 deg F) , Min -10 deg C (14 deg F) |
Max. Pressure | 10 bar (145 psi) |
Flow Rate | 1 m 3/h (35 Ft 3/h) |
Product Details:
Usage/Application | General, Water Heater |
Size | 1/2",3/4" |
Working Pressure | 3-12 Bar |
Working Temperature | 0-110 deg C |